top of page

De stash for fragrance oils from CRAFTERS CHOICE aka Wholesale Supplies Plus.

All fragrances are stored with tight cap in cool dark cabinets.

Wholesale Supplies fragrances are in glass bottles and are NET WEIGHT.

Glass Bottle NOT INCLUDED IN WEIGHT. 

COUPONS DO NOT APPLY TO FRAGRANCE DE STASH ITEMS.

De stashes are not eligible for refunds or returns. 

 

Fragrance Oil Name # (Net Weight OZ) $PRICE

Honey Almond EO&FO #741 2.74oz $5.48
Vanilla Birch #901 2.28oz $4.56
Watermelon Lemonade #755 2.88oz $5.76
Sandalwood #104 1.52oz $3.04
Sea Spray Driftwood #1246 3.6 oz $7.20
Cool Citrus Basil #422 1.9oz $3.80
Hot Buttered Rum    #523 2.72oz $5.44
White Patchouli #1128 3.98oz $7.96
Lime Zest & Ocean Minerals #816 3.62oz $7.24
The Great Outdoors #546 3.48oz $6.96
Moonflower Gardenia #980 4.06oz $8.12
Cedarwood & Sage #897 3.0oz $6.00
Sea Spray Driftood #1246 2.8oz $5.60
Coconut Dunes #298 3.7oz $7.40
Spa Tonic #384 3.76oz 7.52
Farmers Mark. Vine Ripe Tomato #684 1.98oz $3.96
White Tea & Ginger eo fo #103 2.88oz $5.76
Black Magic Sangia #1013 3.88 oz $7.76
Honey & Apricot #664 4.06oz $8.12
Tranquil Sleep #289 3.6oz $7.20
Pineapple Honey #1109 1.48oz $2.96
Honey Pinaple Pumkin #851 2.74oz $5.48
The Great Outdor #546 3.48oz $6.96
Hippy Dippy #1145 3.88 oz $7.76
Tranquil Sleep #289 3.1oz $6.20
Take A Beat #799 3.76oz $7.52
Cupcake #360 4.26oz $8.52
Pink Evergreen #921 3.7oz $7.40
Caramel Woods #499 3.24oz $6.48
Cinnamon Candies #289 3.14oz $6.28
Secret Wonderland #458 3.42oz $6.84

Pink Pomelo & Himalayan Sea Salt #1244 4.12oz $8.24

 

CRAFTERS CHOICE (WSP) {in 4 oz bottle}

$0.00Price
Quantity
    bottom of page